Regional unit · 2025
Rhodes 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New2,283−15.8% from 2024
Used imports275−17.7% from 2024
Of the country1.6%of new cars
Bought by companies47.7%of new cars
Rhodes: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 555 | 24.3% | 155 | |
| 2 | Kia | 406 | 17.8% | 477 | |
| 3 | Hyundai | 315 | 13.8% | 202 | |
| 4 | Citroën | 195 | 8.5% | 176 | |
| 5 | Peugeot | 152 | 6.7% | 85 | |
| 6 | Volkswagen | 126 | 5.5% | 127 | |
| 7 | Audi | 107 | 4.7% | 190 | |
| 8 | Suzuki | 106 | 4.6% | 72 | |
| 9 | MG | 104 | 4.6% | 147 | |
| 10 | Opel | 60 | 2.6% | 51 | |
| 11 | Nissan | 39 | 1.7% | 61 | |
| 12 | Skoda | 39 | 1.7% | 77 | |
| 13 | Mercedes-Benz | 22 | 1.0% | 44 | |
| 14 | Mitsubishi | 13 | 0.6% | 265 | |
| 15 | Honda | 13 | 0.6% | 225 | |
| 16 | Chery | 10 | 0.4% | 60 | |
| 17 | Ford | 7 | 0.3% | 13 | |
| 18 | Jeep | 4 | 0.2% | 11 | |
| 19 | DS | 3 | 0.1% | 44 | |
| 20 | Renault | 1 | <0.1% | 1 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Kia Picanto | 322 | 14.1% | +238.9% | |
| 2 | Toyota Yaris Cross | 194 | 8.5% | −0.5% | |
| 3 | Citroën C3 | 176 | 7.7% | +16.6% | |
| 4 | Toyota Aygo (X) | 158 | 6.9% | +43.6% | |
| 5 | Hyundai i 20 | 135 | 5.9% | +8.9% | |
| 6 | Toyota Yaris | 122 | 5.3% | −37.4% | |
| 7 | Peugeot 2008 | 79 | 3.5% | +21.5% | |
| 8 | MG ZS | 67 | 2.9% | +168.0% | |
| 9 | Hyundai i 10 | 58 | 2.5% | −29.3% | |
| 10 | Suzuki Vitara | 58 | 2.5% | −60.0% | |
| 11 | Peugeot 208 | 56 | 2.5% | −15.2% | |
| 12 | Kia Stonic | 56 | 2.5% | −39.1% | |
| 13 | Hyundai Kona | 50 | 2.2% | +42.9% | |
| 14 | Volkswagen T-Cross | 43 | 1.9% | +19.4% | |
| 15 | Hyundai Staria | 39 | 1.7% | – | |
| 16 | MG MG3 | 35 | 1.5% | +250.0% | |
| 17 | Opel Mokka | 34 | 1.5% | +142.9% | |
| 18 | Suzuki Swift | 32 | 1.4% | −30.4% | |
| 19 | Audi Q4 | 30 | 1.3% | +100.0% | |
| 20 | Toyota C-HR | 28 | 1.2% | −68.2% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Rhodes2,283 cars
Country144,326 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















