Regional unit · 2025
Aetolia-Acarnania 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New917+18.3% from 2024
Used imports1,148+7.7% from 2024
Of the country0.6%of new cars
Bought by companies28.0%of new cars
Aetolia-Acarnania: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 139 | 15.2% | 97 | |
| 2 | Peugeot | 121 | 13.2% | 169 | |
| 3 | Volkswagen | 98 | 10.7% | 246 | |
| 4 | Hyundai | 69 | 7.5% | 110 | |
| 5 | Skoda | 64 | 7.0% | 313 | |
| 6 | Suzuki | 63 | 6.9% | 107 | |
| 7 | Opel | 56 | 6.1% | 118 | |
| 8 | Audi | 55 | 6.0% | 243 | |
| 9 | Dacia | 54 | 5.9% | 153 | |
| 10 | Renault | 39 | 4.3% | 112 | |
| 11 | Citroën | 39 | 4.3% | 88 | |
| 12 | Ford | 26 | 2.8% | 117 | |
| 13 | Kia | 25 | 2.7% | 73 | |
| 14 | Nissan | 21 | 2.3% | 82 | |
| 15 | Jeep | 11 | 1.2% | 75 | |
| 16 | Mercedes-Benz | 9 | 1.0% | 44 | |
| 17 | BYD | 9 | 1.0% | 59 | |
| 18 | Fiat | 5 | 0.5% | 21 | |
| 19 | Jaecoo | 5 | 0.5% | 188 | |
| 20 | Omoda | 5 | 0.5% | 492 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Peugeot 2008 | 92 | 10.0% | +109.1% | |
| 2 | Toyota Yaris Cross | 53 | 5.8% | −3.6% | |
| 3 | Suzuki Vitara | 38 | 4.1% | +15.2% | |
| 4 | Toyota Yaris | 37 | 4.0% | −45.6% | |
| 5 | Dacia Sandero | 37 | 4.0% | +428.6% | |
| 6 | Opel Mokka | 33 | 3.6% | +560.0% | |
| 7 | Skoda Fabia | 31 | 3.4% | +121.4% | |
| 8 | Volkswagen T-Roc | 29 | 3.2% | +70.6% | |
| 9 | Hyundai i 20 | 23 | 2.5% | +43.8% | |
| 10 | Volkswagen Taigo | 23 | 2.5% | +91.7% | |
| 11 | Audi Q3 | 21 | 2.3% | +40.0% | |
| 12 | Ford Puma | 21 | 2.3% | −19.2% | |
| 13 | Audi A3 | 20 | 2.2% | +5.3% | |
| 14 | Toyota Corolla | 19 | 2.1% | ±0.0% | |
| 15 | Opel Corsa | 18 | 2.0% | −5.3% | |
| 16 | Hyundai Tucson | 18 | 2.0% | +28.6% | |
| 17 | Volkswagen T-Cross | 18 | 2.0% | ±0.0% | |
| 18 | Citroën C3 | 17 | 1.9% | +21.4% | |
| 19 | Toyota C-HR | 17 | 1.9% | −32.0% | |
| 20 | Volkswagen Tiguan | 17 | 1.9% | +70.0% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Aetolia-Acarnania917 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















