Regional unit · 2025
Achaea 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New1,846+23.1% from 2024
Used imports2,984−10.4% from 2024
Of the country1.3%of new cars
Bought by companies33.5%of new cars
Achaea: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 625 | 33.9% | 216 | |
| 2 | Suzuki | 131 | 7.1% | 110 | |
| 3 | Skoda | 101 | 5.5% | 246 | |
| 4 | BMW | 90 | 4.9% | 95 | |
| 5 | Peugeot | 89 | 4.8% | 62 | |
| 6 | Dacia | 89 | 4.8% | 125 | |
| 7 | Volkswagen | 89 | 4.8% | 111 | |
| 8 | Citroën | 87 | 4.7% | 97 | |
| 9 | Hyundai | 84 | 4.6% | 67 | |
| 10 | Opel | 69 | 3.7% | 72 | |
| 11 | Audi | 56 | 3.0% | 123 | |
| 12 | Nissan | 53 | 2.9% | 103 | |
| 13 | Kia | 48 | 2.6% | 70 | |
| 14 | MG | 43 | 2.3% | 75 | |
| 15 | Ford | 37 | 2.0% | 83 | |
| 16 | Renault | 35 | 1.9% | 50 | |
| 17 | Volvo | 30 | 1.6% | 127 | |
| 18 | Mercedes-Benz | 29 | 1.6% | 71 | |
| 19 | Mini | 25 | 1.4% | 83 | |
| 20 | Jaecoo | 7 | 0.4% | 131 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 191 | 10.3% | +45.8% | |
| 2 | Toyota Yaris | 172 | 9.3% | +60.7% | |
| 3 | Toyota Corolla | 100 | 5.4% | +92.3% | |
| 4 | Toyota Aygo (X) | 79 | 4.3% | +203.8% | |
| 5 | Skoda Kamiq | 70 | 3.8% | – | |
| 6 | Toyota C-HR | 69 | 3.7% | +46.8% | |
| 7 | Suzuki Vitara | 68 | 3.7% | ±0.0% | |
| 8 | Dacia Sandero | 59 | 3.2% | +73.5% | |
| 9 | Citroën C3 | 57 | 3.1% | +42.5% | |
| 10 | Peugeot 2008 | 54 | 2.9% | +28.6% | |
| 11 | Opel Mokka | 49 | 2.7% | +308.3% | |
| 12 | MG ZS | 34 | 1.8% | +41.7% | |
| 13 | Suzuki SX4 S-Cross | 32 | 1.7% | +39.1% | |
| 14 | Nissan Juke | 31 | 1.7% | −27.9% | |
| 15 | Ford Puma | 30 | 1.6% | −14.3% | |
| 16 | Suzuki Swift | 29 | 1.6% | +93.3% | |
| 17 | Skoda Fabia | 29 | 1.6% | – | |
| 18 | BMW 120 | 29 | 1.6% | +314.3% | |
| 19 | BMW X1 | 26 | 1.4% | −18.8% | |
| 20 | Volkswagen Taigo | 26 | 1.4% | +1200.0% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Achaea1,846 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















