Regional unit · 2025
Evros 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New625−0.5% from 2024
Used imports487+4.5% from 2024
Of the country0.4%of new cars
Bought by companies15.8%of new cars
Evros: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Peugeot | 71 | 11.4% | 145 | |
| 2 | Suzuki | 67 | 10.7% | 166 | |
| 3 | MG | 67 | 10.7% | 345 | |
| 4 | Volkswagen | 65 | 10.4% | 240 | |
| 5 | Hyundai | 57 | 9.1% | 134 | |
| 6 | Toyota | 55 | 8.8% | 56 | |
| 7 | Dacia | 55 | 8.8% | 228 | |
| 8 | Citroën | 47 | 7.5% | 155 | |
| 9 | Nissan | 31 | 5.0% | 178 | |
| 10 | Skoda | 26 | 4.2% | 187 | |
| 11 | Renault | 22 | 3.5% | 93 | |
| 12 | BYD | 19 | 3.0% | 183 | |
| 13 | Kia | 17 | 2.7% | 73 | |
| 14 | Ford | 6 | 1.0% | 40 | |
| 15 | Mercedes-Benz | 4 | 0.6% | 29 | |
| 16 | Audi | 3 | 0.5% | 19 | |
| 17 | Seat | 3 | 0.5% | 70 | |
| 18 | KGM | 3 | 0.5% | 335 | |
| 19 | Opel | 2 | 0.3% | 6 | |
| 20 | Mitsubishi | 2 | 0.3% | 149 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Peugeot 2008 | 50 | 8.0% | +6.4% | |
| 2 | MG ZS | 47 | 7.5% | +62.1% | |
| 3 | Suzuki Vitara | 40 | 6.4% | −14.9% | |
| 4 | Dacia Sandero | 31 | 5.0% | +63.2% | |
| 5 | Dacia Duster | 21 | 3.4% | +23.5% | |
| 6 | Citroën C3 | 20 | 3.2% | +33.3% | |
| 7 | Toyota Yaris Cross | 19 | 3.0% | −38.7% | |
| 8 | Toyota Corolla | 18 | 2.9% | +38.5% | |
| 9 | Volkswagen T-Cross | 18 | 2.9% | +5.9% | |
| 10 | Suzuki SX4 S-Cross | 17 | 2.7% | +21.4% | |
| 11 | Hyundai Kona | 16 | 2.6% | +60.0% | |
| 12 | Volkswagen T-Roc | 16 | 2.6% | −23.8% | |
| 13 | MG MG3 | 16 | 2.6% | +166.7% | |
| 14 | Nissan Qashqai | 15 | 2.4% | +114.3% | |
| 15 | Peugeot 208 | 14 | 2.2% | +16.7% | |
| 16 | Nissan Juke | 14 | 2.2% | −30.0% | |
| 17 | Citroën C3 Aircross | 14 | 2.2% | +40.0% | |
| 18 | Hyundai i 20 | 13 | 2.1% | −40.9% | |
| 19 | Volkswagen Tiguan | 13 | 2.1% | +116.7% | |
| 20 | Volkswagen Taigo | 12 | 1.9% | +1100.0% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Evros625 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















