Regional unit · 2025
Drama 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New389+21.9% from 2024
Used imports701−30.6% from 2024
Of the country0.3%of new cars
Bought by companies24.9%of new cars
Drama: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Kia | 67 | 17.2% | 462 | |
| 2 | Hyundai | 65 | 16.7% | 245 | |
| 3 | Toyota | 59 | 15.2% | 97 | |
| 4 | Opel | 48 | 12.3% | 238 | |
| 5 | Suzuki | 46 | 11.8% | 184 | |
| 6 | Citroën | 28 | 7.2% | 148 | |
| 7 | Peugeot | 27 | 6.9% | 89 | |
| 8 | Jeep | 12 | 3.1% | 193 | |
| 9 | Alfa Romeo | 11 | 2.8% | 457 | |
| 10 | Leapmotor | 6 | 1.5% | 989 | |
| 11 | Skoda | 4 | 1.0% | 46 | |
| 12 | Mercedes-Benz | 3 | 0.8% | 35 | |
| 13 | BMW | 3 | 0.8% | 15 | |
| 14 | Fiat | 3 | 0.8% | 30 | |
| 15 | Mitsubishi | 2 | 0.5% | 239 | |
| 16 | Renault | 1 | 0.3% | 7 | |
| 17 | Ford | 1 | 0.3% | 11 | |
| 18 | Nissan | 1 | 0.3% | 9 | |
| 19 | Audi | 1 | 0.3% | 10 | |
| 20 | DS | 1 | 0.3% | 86 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 29 | 7.5% | +16.0% | |
| 2 | Suzuki Vitara | 27 | 6.9% | +12.5% | |
| 3 | Hyundai Kona | 27 | 6.9% | +107.7% | |
| 4 | Kia Stonic | 25 | 6.4% | +8.7% | |
| 5 | Opel Mokka | 22 | 5.7% | +633.3% | |
| 6 | Peugeot 2008 | 19 | 4.9% | +72.7% | |
| 7 | Opel Corsa | 17 | 4.4% | +88.9% | |
| 8 | Kia Sportage | 17 | 4.4% | ±0.0% | |
| 9 | Kia XCeed | 17 | 4.4% | +30.8% | |
| 10 | Citroën C3 | 16 | 4.1% | −15.8% | |
| 11 | Hyundai Tucson | 16 | 4.1% | +220.0% | |
| 12 | Toyota Yaris | 14 | 3.6% | ±0.0% | |
| 13 | Hyundai i 20 | 12 | 3.1% | +9.1% | |
| 14 | Suzuki SX4 S-Cross | 11 | 2.8% | +22.2% | |
| 15 | Alfa Romeo Junior | 9 | 2.3% | +350.0% | |
| 16 | Toyota Corolla | 8 | 2.1% | +60.0% | |
| 17 | Opel Frontera | 8 | 2.1% | – | |
| 18 | Citroën C3 Aircross | 7 | 1.8% | +16.7% | |
| 19 | Suzuki Swift | 7 | 1.8% | +40.0% | |
| 20 | Kia Picanto | 6 | 1.5% | −53.8% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Drama389 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















