Regional unit · 2025
Kavala 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New876−2.9% from 2024
Used imports2,805+95.7% from 2024
Of the country0.6%of new cars
Bought by companies28.2%of new cars
Kavala: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | BMW | 117 | 13.4% | 260 | |
| 2 | Citroën | 115 | 13.1% | 270 | |
| 3 | Toyota | 103 | 11.8% | 75 | |
| 4 | MG | 102 | 11.6% | 375 | |
| 5 | Hyundai | 92 | 10.5% | 154 | |
| 6 | Peugeot | 80 | 9.1% | 117 | |
| 7 | Dacia | 59 | 6.7% | 175 | |
| 8 | Opel | 50 | 5.7% | 110 | |
| 9 | Nissan | 42 | 4.8% | 172 | |
| 10 | Chery | 24 | 2.7% | 373 | |
| 11 | Volvo | 22 | 2.5% | 196 | |
| 12 | Mini | 18 | 2.1% | 126 | |
| 13 | Renault | 15 | 1.7% | 45 | |
| 14 | Kia | 15 | 1.7% | 46 | |
| 15 | Volkswagen | 8 | 0.9% | 21 | |
| 16 | Mazda | 4 | 0.5% | 37 | |
| 17 | Fiat | 2 | 0.2% | 9 | |
| 18 | Skoda | 2 | 0.2% | 10 | |
| 19 | Seat | 1 | 0.1% | 17 | |
| 20 | Alfa Romeo | 1 | 0.1% | 18 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Citroën C3 | 97 | 11.1% | +12.8% | |
| 2 | MG ZS | 74 | 8.4% | +15.6% | |
| 3 | Toyota Yaris Cross | 49 | 5.6% | +2.1% | |
| 4 | Peugeot 2008 | 48 | 5.5% | +100.0% | |
| 5 | Dacia Sandero | 37 | 4.2% | +94.7% | |
| 6 | BMW X1 | 37 | 4.2% | −2.6% | |
| 7 | Opel Mokka | 33 | 3.8% | +312.5% | |
| 8 | Hyundai i 20 | 31 | 3.5% | +19.2% | |
| 9 | BMW 120 | 29 | 3.3% | +107.1% | |
| 10 | BMW X2 | 28 | 3.2% | −20.0% | |
| 11 | Peugeot 208 | 23 | 2.6% | +91.7% | |
| 12 | Toyota Yaris | 22 | 2.5% | −37.1% | |
| 13 | MG MG3 | 22 | 2.5% | +633.3% | |
| 14 | Nissan Juke | 21 | 2.4% | −16.0% | |
| 15 | Nissan Qashqai | 20 | 2.3% | ±0.0% | |
| 16 | Dacia Duster | 19 | 2.2% | +11.8% | |
| 17 | Hyundai Tucson | 19 | 2.2% | −34.5% | |
| 18 | Hyundai Kona | 18 | 2.1% | +38.5% | |
| 19 | Toyota Corolla | 16 | 1.8% | +45.5% | |
| 20 | Volvo EX30 | 15 | 1.7% | −58.3% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Kavala876 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















