Regional unit · 2025
Kozani 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New1,252+6.7% from 2024
Used imports949+21.8% from 2024
Of the country0.9%of new cars
Bought by companies29.4%of new cars
Kozani: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 187 | 14.9% | 95 | |
| 2 | Audi | 143 | 11.4% | 463 | |
| 3 | Dacia | 129 | 10.3% | 267 | |
| 4 | Volkswagen | 109 | 8.7% | 201 | |
| 5 | Citroën | 85 | 6.8% | 140 | |
| 6 | Opel | 78 | 6.2% | 120 | |
| 7 | Peugeot | 77 | 6.2% | 79 | |
| 8 | Hyundai | 66 | 5.3% | 77 | |
| 9 | Suzuki | 59 | 4.7% | 73 | |
| 10 | Skoda | 58 | 4.6% | 208 | |
| 11 | MG | 48 | 3.8% | 123 | |
| 12 | Renault | 43 | 3.4% | 90 | |
| 13 | Kia | 30 | 2.4% | 64 | |
| 14 | Jeep | 25 | 2.0% | 125 | |
| 15 | Alfa Romeo | 20 | 1.6% | 258 | |
| 16 | Ford | 19 | 1.5% | 63 | |
| 17 | Fiat | 14 | 1.1% | 44 | |
| 18 | Nissan | 13 | 1.0% | 37 | |
| 19 | Chery | 9 | 0.7% | 98 | |
| 20 | Honda | 8 | 0.6% | 253 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Dacia Sandero | 81 | 6.5% | +118.9% | |
| 2 | Toyota Yaris Cross | 80 | 6.4% | −16.7% | |
| 3 | Audi Q3 | 62 | 5.0% | +113.8% | |
| 4 | Peugeot 2008 | 46 | 3.7% | +43.8% | |
| 5 | Citroën C3 | 45 | 3.6% | −6.3% | |
| 6 | Opel Mokka | 45 | 3.6% | +200.0% | |
| 7 | Toyota Corolla | 44 | 3.5% | +10.0% | |
| 8 | Dacia Duster | 40 | 3.2% | +81.8% | |
| 9 | Audi A3 | 36 | 2.9% | −12.2% | |
| 10 | Volkswagen T-Roc | 33 | 2.6% | +26.9% | |
| 11 | MG ZS | 32 | 2.6% | +128.6% | |
| 12 | Suzuki Vitara | 30 | 2.4% | +76.5% | |
| 13 | Toyota Yaris | 28 | 2.2% | −51.7% | |
| 14 | Citroën C4 | 27 | 2.2% | – | |
| 15 | Volkswagen Tiguan | 26 | 2.1% | −40.9% | |
| 16 | Opel Corsa | 24 | 1.9% | −61.9% | |
| 17 | Skoda Kamiq | 22 | 1.8% | −15.4% | |
| 18 | Audi Q2 | 22 | 1.8% | −35.3% | |
| 19 | Renault Captur | 21 | 1.7% | +90.9% | |
| 20 | Suzuki SX4 S-Cross | 19 | 1.5% | +280.0% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Kozani1,252 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















