What is your AUDI Q3 worth in Greece?
Year · 2 of 5
AUDI Q3
Which year is your Q3?
First registration, field B of the registration document.
| Year | Price range | Typical mileage |
|---|---|---|
| 2026 | €41,500 – €46,700 | ~6,000 km |
| 2025 | €34,000 – €41,400 | ~12,000 km |
| 2024 | €32,500 – €37,800 | ~23,000 km |
| 2023 | €29,100 – €35,800 | ~50,000 km |
| 2022 | €28,000 – €33,300 | ~67,000 km |
| 2021 | €25,800 – €32,000 | ~73,000 km |
| 2020 | €23,400 – €30,000 | ~90,000 km |
| 2019 | €22,900 – €27,400 | ~92,000 km |
| 2018 | €17,500 – €20,800 | ~113,000 km |
| 2017 | €17,800 – €20,900 | ~120,000 km |
The middle half of asking prices, data from October 2026.
See what sellers ask for each year of the AUDI Q3. Selling? Find out for free what yours is worth. Buying? See if the asking price holds up. Make and model are already filled in.
