What is your AUDI A4 worth in Greece?
Year · 2 of 5
AUDI A4
Which year is your A4?
First registration, field B of the registration document.
| Year | Price range | Typical mileage |
|---|---|---|
| 2020 | €22,200 – €27,900 | ~110,000 km |
| 2019 | €18,800 – €20,300 | ~137,000 km |
| 2018 | €18,100 – €22,300 | ~159,000 km |
| 2017 | €18,600 – €23,000 | ~154,000 km |
| 2016 | €17,000 – €21,500 | ~151,000 km |
| 2015 | €15,400 – €19,400 | ~254,000 km |
| 2014 | €14,200 – €17,900 | ~180,000 km |
| 2013 | €12,000 – €18,000 | ~174,000 km |
| 2012 | €11,700 – €16,300 | ~176,000 km |
| 2011 | €9,500 – €12,600 | ~200,000 km |
The middle half of asking prices, data from July 2026.
See what sellers ask for each year of the AUDI A4. Selling? Find out for free what yours is worth. Buying? See if the asking price holds up. Make and model are already filled in.
