Regional unit · 2025
Lasithi 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New339−4.5% from 2024
Used imports332+2.5% from 2024
Of the country0.2%of new cars
Bought by companies20.9%of new cars
Lasithi: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 92 | 27.1% | 173 | |
| 2 | Hyundai | 73 | 21.5% | 316 | |
| 3 | Nissan | 39 | 11.5% | 412 | |
| 4 | Peugeot | 30 | 8.8% | 113 | |
| 5 | Fiat | 25 | 7.4% | 288 | |
| 6 | Suzuki | 17 | 5.0% | 78 | |
| 7 | BMW | 14 | 4.1% | 80 | |
| 8 | Mercedes-Benz | 10 | 2.9% | 133 | |
| 9 | Dacia | 10 | 2.9% | 76 | |
| 10 | Renault | 5 | 1.5% | 39 | |
| 11 | Honda | 4 | 1.2% | 467 | |
| 12 | MG | 4 | 1.2% | 38 | |
| 13 | Mitsubishi | 3 | 0.9% | 412 | |
| 14 | Mini | 3 | 0.9% | 54 | |
| 15 | BYD | 3 | 0.9% | 53 | |
| 16 | Tesla | 2 | 0.6% | 78 | |
| 17 | Volkswagen | 1 | 0.3% | 7 | |
| 18 | Jeep | 1 | 0.3% | 18 | |
| 19 | Skoda | 1 | 0.3% | 13 | |
| 20 | DFSK | 1 | 0.3% | 168 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 42 | 12.4% | −16.0% | |
| 2 | Fiat Panda | 24 | 7.1% | +71.4% | |
| 3 | Nissan Juke | 22 | 6.5% | −8.3% | |
| 4 | Hyundai i 10 | 21 | 6.2% | +50.0% | |
| 5 | Hyundai i 20 | 21 | 6.2% | +10.5% | |
| 6 | Peugeot 2008 | 20 | 5.9% | +122.2% | |
| 7 | Toyota Yaris | 16 | 4.7% | −70.9% | |
| 8 | Hyundai Kona | 14 | 4.1% | +100.0% | |
| 9 | Toyota Aygo (X) | 13 | 3.8% | +18.2% | |
| 10 | Nissan Qashqai | 12 | 3.5% | +33.3% | |
| 11 | Toyota C-HR | 12 | 3.5% | +9.1% | |
| 12 | Peugeot 208 | 10 | 2.9% | −16.7% | |
| 13 | Suzuki Vitara | 8 | 2.4% | −46.7% | |
| 14 | Hyundai Tucson | 8 | 2.4% | +14.3% | |
| 15 | Toyota Corolla | 7 | 2.1% | −46.2% | |
| 16 | Dacia Duster | 5 | 1.5% | +400.0% | |
| 17 | Suzuki SX4 S-Cross | 5 | 1.5% | +400.0% | |
| 18 | BMW 120 | 5 | 1.5% | – | |
| 19 | BMW X1 | 4 | 1.2% | +33.3% | |
| 20 | Hyundai INSTER | 4 | 1.2% | – |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Lasithi339 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















