Model · 2025
Land Rover Range Rover Sport in Greece 2025 registrations
The Land Rover Range Rover Sport cars registered in Greece for the first time in 2025, new and used imports.
New165+0.6% from 2024164 in 2024
Used imports121−6.9% from 2024130 in 2024
Rank in new cars#108
Of Land Rover29.3%of the make's new cars
Land Rover Range Rover Sport, every month since 2023
Which versions sell
Land Rover Range Rover Sport versions 2025Engine size in litres and fuel
| New 2025 | ||||||
|---|---|---|---|---|---|---|
| 1 | 3.0 L · Plug-in hybrids | 139 | 84.2% | +26.4% | 20 | |
| 2 | 3.0 L · Hybrids | 21 | 12.7% | −58.0% | 23 | |
| 3 | 4.4 L · Hybrids | 4 | 2.4% | +100.0% | 0 | |
| 4 | 3.0 L · Diesel | 1 | 0.6% | – | 30 | |
| 5 | 2.0 L · Hybrids | 0 | 0.0% | −100.0% | 44 | |
| 6 | 2.0 L · Diesel | 0 | 0.0% | – | 2 | |
| 7 | 2.0 L · Petrol | 0 | 0.0% | – | 1 | |
| 8 | 2.7 L · Diesel | 0 | 0.0% | – | 1 |
Regions
Used Land Rover Range Rover Sport prices
| Year | € |
|---|---|
| 2025 | €135,000 – €169,000 |
| 2024 | €119,900 – €138,500 |
| 2023 | €102,000 – €115,500 |
| 2022 | €61,300 – €78,100 |
| 2021 | €56,000 – €76,500 |
| 2020 | €51,700 – €64,500 |
| 2019 | €49,900 – €61,500 |
| 2018 | €40,900 – €57,000 |
The middle half of asking prices, data from July 2026.
Every year, and a valuationFuel and buyers
Fuel, Land Rover Range Rover Sport
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New 2025165 cars
New 2024164 cars
Used imports 2025121 cars
Compare with similar models
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
