What is your Suzuki SX4 S-Cross worth in Greece?
Year · 2 of 5
Suzuki SX4 S-Cross
Which year is your SX4 S-Cross?
First registration, field B of the registration document.
| Year | Price range | Typical mileage |
|---|---|---|
| 2023 | €20,500 – €23,400 | ~44,000 km |
| 2022 | €17,500 – €20,400 | ~66,000 km |
| 2019 | €13,600 – €16,400 | ~95,000 km |
| 2018 | €13,700 – €16,500 | ~122,000 km |
| 2017 | €13,300 – €15,000 | ~131,000 km |
| 2016 | €10,900 – €14,200 | ~156,000 km |
| 2015 | €11,000 – €13,200 | ~166,000 km |
| 2014 | €9,200 – €11,900 | ~159,000 km |
The middle half of asking prices, data from October 2026.
See what sellers ask for each year of the Suzuki SX4 S-Cross. Selling? Find out for free what yours is worth. Buying? See if the asking price holds up. Make and model are already filled in.
