What is your Nissan X-Trail worth in Greece?
Year · 2 of 5
Nissan X-Trail
Which year is your X-Trail?
First registration, field B of the registration document.
| Year | Price range | Typical mileage |
|---|---|---|
| 2023 | €29,300 – €38,200 | ~45,000 km |
| 2021 | €22,800 – €25,000 | ~89,000 km |
| 2020 | €22,500 – €25,400 | ~102,000 km |
| 2019 | €20,000 – €24,700 | ~111,000 km |
| 2018 | €18,800 – €22,900 | ~130,000 km |
| 2017 | €16,600 – €20,000 | ~145,000 km |
| 2016 | €15,300 – €17,900 | ~153,000 km |
| 2015 | €14,500 – €18,100 | ~149,000 km |
| 2014 | €14,000 – €15,300 | ~210,000 km |
| 2009 | €6,200 – €8,800 | ~186,000 km |
The middle half of asking prices, data from October 2026.
See what sellers ask for each year of the Nissan X-Trail. Selling? Find out for free what yours is worth. Buying? See if the asking price holds up. Make and model are already filled in.
