What is your Nissan Qashqai+2 worth in Greece?
Year · 2 of 5
Nissan Qashqai
Which year is your Qashqai?
First registration, field B of the registration document.
| Year | Price range | Typical mileage |
|---|---|---|
| 2013 | €10,400 – €12,900 | ~199,000 km |
| 2012 | €9,000 – €11,500 | ~210,000 km |
| 2011 | €8,900 – €10,700 | ~222,000 km |
| 2010 | €6,000 – €10,500 | ~183,000 km |
| 2009 | €7,000 – €8,800 | ~167,000 km |
The middle half of asking prices, data from October 2026.
See what sellers ask for each year of the Nissan Qashqai+2. Selling? Find out for free what yours is worth. Buying? See if the asking price holds up. Make and model are already filled in.
