What is your Honda CR-V worth in Greece?
Year · 2 of 5
Honda CR-V
Which year is your CR-V?
First registration, field B of the registration document.
| Year | Price range | Typical mileage |
|---|---|---|
| 2019 | €26,100 – €28,100 | ~92,000 km |
| 2017 | €19,700 – €21,000 | ~145,000 km |
| 2016 | €18,100 – €21,700 | ~149,000 km |
| 2015 | €17,500 – €21,000 | ~127,000 km |
| 2014 | €14,700 – €16,600 | ~181,000 km |
| 2009 | €8,500 – €10,000 | ~209,000 km |
| 2008 | €7,000 – €10,000 | ~190,000 km |
| 2007 | €6,900 – €8,900 | ~220,000 km |
| 2006 | €5,300 – €7,800 | ~190,000 km |
| 2005 | €4,200 – €6,700 | ~187,000 km |
The middle half of asking prices, data from July 2026.
See what sellers ask for each year of the Honda CR-V. Selling? Find out for free what yours is worth. Buying? See if the asking price holds up. Make and model are already filled in.
