What is your Fiat 500X worth in Greece?
Year · 2 of 5
Fiat 500X
Which year is your 500X?
First registration, field B of the registration document.
| Year | Price range | Typical mileage |
|---|---|---|
| 2024 | €22,900 – €23,000 | ~26,000 km |
| 2023 | €15,900 – €19,800 | ~33,000 km |
| 2022 | €16,100 – €19,900 | ~78,000 km |
| 2021 | €15,700 – €19,000 | ~61,000 km |
| 2020 | €13,700 – €18,000 | ~70,000 km |
| 2019 | €13,300 – €16,000 | ~100,000 km |
| 2018 | €12,400 – €14,900 | ~113,000 km |
| 2017 | €11,400 – €13,500 | ~120,000 km |
| 2016 | €11,100 – €13,000 | ~132,000 km |
| 2015 | €10,500 – €12,300 | ~147,000 km |
The middle half of asking prices, data from July 2026.
See what sellers ask for each year of the Fiat 500X. Selling? Find out for free what yours is worth. Buying? See if the asking price holds up. Make and model are already filled in.
