What is your Dacia Sandero worth in Greece?
Year · 2 of 5
Dacia Sandero
Which year is your Sandero?
First registration, field B of the registration document.
| Year | Price range | Typical mileage |
|---|---|---|
| 2024 | €13,900 – €16,000 | ~33,000 km |
| 2023 | €12,500 – €14,000 | ~52,000 km |
| 2022 | €12,400 – €14,000 | ~75,000 km |
| 2021 | €12,300 – €14,000 | ~82,000 km |
| 2020 | €10,200 – €11,900 | ~93,000 km |
| 2019 | €8,700 – €11,500 | ~99,000 km |
| 2018 | €7,700 – €11,000 | ~107,000 km |
| 2017 | €8,200 – €10,500 | ~130,000 km |
| 2016 | €7,800 – €10,000 | ~120,000 km |
| 2015 | €8,300 – €10,000 | ~115,000 km |
The middle half of asking prices, data from October 2026.
See what sellers ask for each year of the Dacia Sandero. Selling? Find out for free what yours is worth. Buying? See if the asking price holds up. Make and model are already filled in.
