What is your AUDI S3 worth in Greece?
Year · 2 of 5
AUDI S3
Which year is your S3?
First registration, field B of the registration document.
| Year | Price range | Typical mileage |
|---|---|---|
| 2019 | €37,900 – €42,800 | ~93,000 km |
| 2018 | €35,500 – €45,000 | ~115,000 km |
| 2017 | €34,800 – €43,900 | ~82,000 km |
| 2015 | €28,700 – €36,000 | ~140,000 km |
| 2014 | €25,000 – €33,500 | ~140,000 km |
| 2010 | €20,100 – €24,400 | ~149,000 km |
| 2009 | €16,000 – €24,000 | ~145,000 km |
| 2008 | €15,000 – €21,000 | ~158,000 km |
| 2007 | €14,800 – €22,000 | ~155,000 km |
| 2004 | €10,000 – €13,000 | ~183,000 km |
The middle half of asking prices, data from October 2026.
See what sellers ask for each year of the AUDI S3. Selling? Find out for free what yours is worth. Buying? See if the asking price holds up. Make and model are already filled in.
