What is your AUDI Q5 worth in Greece?
Year · 2 of 5
AUDI Q5
Which year is your Q5?
First registration, field B of the registration document.
| Year | Price range | Typical mileage |
|---|---|---|
| 2023 | €45,000 – €52,100 | ~49,000 km |
| 2022 | €41,200 – €49,600 | ~64,000 km |
| 2021 | €37,700 – €45,000 | ~74,000 km |
| 2020 | €34,500 – €40,000 | ~98,000 km |
| 2019 | €28,500 – €35,200 | ~116,000 km |
| 2018 | €25,900 – €36,000 | ~169,000 km |
| 2016 | €21,200 – €27,700 | ~145,000 km |
| 2014 | €16,800 – €20,200 | ~191,000 km |
| 2012 | €14,000 – €19,600 | ~223,000 km |
| 2011 | €11,800 – €15,000 | ~217,000 km |
The middle half of asking prices, data from October 2026.
See what sellers ask for each year of the AUDI Q5. Selling? Find out for free what yours is worth. Buying? See if the asking price holds up. Make and model are already filled in.
