What is your AUDI A6 worth in Greece?
Year · 2 of 5
AUDI A6
Which year is your A6?
First registration, field B of the registration document.
| Year | Price range | Typical mileage |
|---|---|---|
| 2020 | €35,400 – €47,000 | ~64,000 km |
| 2018 | €25,000 – €34,700 | ~155,000 km |
| 2017 | €19,000 – €28,500 | ~167,000 km |
| 2016 | €20,000 – €27,500 | ~163,000 km |
| 2015 | €20,500 – €23,700 | ~166,000 km |
| 2009 | €7,700 – €12,000 | ~136,000 km |
| 2008 | €5,500 – €9,500 | ~216,000 km |
| 2007 | €5,500 – €11,000 | ~188,000 km |
| 2006 | €6,400 – €8,400 | ~223,000 km |
| 2005 | €5,900 – €9,000 | ~160,000 km |
The middle half of asking prices, data from July 2026.
See what sellers ask for each year of the AUDI A6. Selling? Find out for free what yours is worth. Buying? See if the asking price holds up. Make and model are already filled in.
