What is your Alfa Romeo Giulia worth in Greece?
Year · 2 of 5
Alfa Romeo Giulia
Which year is your Giulia?
First registration, field B of the registration document.
| Year | Price range | Typical mileage |
|---|---|---|
| 2021 | €32,700 – €44,700 | ~76,000 km |
| 2019 | €29,500 – €49,700 | ~96,000 km |
| 2018 | €22,600 – €25,700 | ~155,000 km |
| 2017 | €20,000 – €25,000 | ~119,000 km |
| 2016 | €21,400 – €24,000 | ~151,000 km |
The middle half of asking prices, data from October 2026.
See what sellers ask for each year of the Alfa Romeo Giulia. Selling? Find out for free what yours is worth. Buying? See if the asking price holds up. Make and model are already filled in.
